Property Attributes
- MLS#SC262787
- TypeSingle Family
- Listing Status Active
- CountySUSQUEHANNA
- CityUnion Dale
- AreaSusquehanna County
- Zip18470
- StyleRanch
- Year Built1970
- Taxes$ 1245
- Price$ 379,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage835
- Lot Size0.84 Acres
Data Source:
Scranton MLS (SPMLS)
Property Description
Welcome to Lake Lowe...a truly special four-season retreat in the heart of Susquehanna County. This lake is boat friendly so fishing, boating, and water skiing await. It boasts a beautiful view of nearby Elk Mountain for your winter fun, too! The best part of this property though, is the amount of land you will have all around you... 5 total parcels...featuring buildable lots, and two large lakefront lots. The home is move in ready...so you can settle-in...or over time, build your own dream house. The possibilities are endless in this lovely lake community!
| Price History | |
|---|---|
| 6/12/2026 | Listed $379,000 |
General Features
| Living Area | 835 |
|---|---|
| Sewer | Private Sewer,Unknown |
| Heating | Forced Air,Propane |
| Cooling | None |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Zoning | none |
| HOA Fee | 400 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Other,Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1970 |
| Electric | 100 Amp Service,Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Mobile Home |
| Tax Year | 2026 |
| Additional Parcels Description | 191.09-2,028.00,000.deed bkpg 514/915 |
| Assoc Fee Paid Per | Annually |
| County | Susquehanna |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Garage Y/N | No |
| Other Structures | Shed(s),Storage |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Lenox,head northeast on PA-92 N. Sharp right onto Old Newburg Turnpike. Turn left onto Lowe Lake Rd. Turn right onto 13th St |
| City | Union Dale |
| Body of Water | Lowe Lake |
| High School District | Forest City Regional |
| Tax Annual Amount | 1245.82 |
| Current Financing | Other |
| Additional Parcels Y/N | Yes |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Assessed Value | 19800 |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Linoleum |
| Basement (Y/N) | No |
| Above Grade Finished Area | 835 |
| Total Bedrooms | 2 |
| Room Type | Bathroom 1,Living Room,Kitchen,Bonus Room,Bedroom 2,Bedroom 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Driveway |
| Lot Features | Cleared,Wooded |
| Water Source | Well |
| Foundation Details | None |
| Lot Dimensions | see remarks |
| Lot Size Acres | 0.84 |
| Road Surface Type | Dirt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Greater Scranton Board of Realtors is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Greater Scranton Board of Realtors. Levy Realty Group is not a Multiple Listing Service (MLS), nor does it offer MLS access.