Property Attributes
- MLS#SC263857
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityLake Ariel
- AreaWayne County
- NeighborhoodIndian Rocks
- Zip18436
- StyleChalet
- Year Built1984
- Taxes$ 2894
- Price$ 415,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2313
- Lot Size0.91 Acres
Data Source:
Scranton MLS (SPMLS)
Property Description
This charming four bedroom furnished home offers lake rights to Lake Wallenpaupack. The large private wooded back yard, with feature a rear deck that extends across the back of the home. As you enter into the open spacious living room you can enjoy the 3 large sliding glass doors, the Cathedral ceiling and fireplace add warmth and character to the living space. The Galley kitchen has plenty of storage, and new modern appliances. The furnished large Primary Suite has hardwood flooring, skylights and a primary bath. There are three spacious bedrooms with two full bathrooms close by. Indian Rocks Community has exclusive Lake Wallenpaupack rights, offering residents an idyllic lakeside lifestyle. The community presents a wealth of amenities, including a refreshing pool, a playground for families, tennis and pickleball courts for sports enthusiasts, private beach area, as well as the assurance of 24-hour security for peace of mind.
| Price History | |
|---|---|
| 8/6/2026 | Listed $415,000 |
General Features
| Living Area | 2313 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Electric |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Utilities | Electricity Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Dishwasher,Washer/Dryer,Free-Standing Refrigerator,Electric Oven |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Chalet |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Vertical Siding,Wood Siding |
| Year Built | 1984 |
| Electric | 200+ Amp Service |
| Stories Count | 2 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Residential,Vacant |
| Community Features | Fishing,Tennis Court(s),Playground,Pool,Lake |
| Additional Parcels Description | Parcel ID 22-0-0029-0082 Bood/page R-6452/742 |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Indian Rocks |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hamlin,Easton Turnpike to Ledgedale Rd,Reid Road then Right on Polaris Way,Right on Aquarius Lane,the house is located in the Cul-de-sac. ''No sign '' |
| City | Lake Ariel |
| Body of Water | Lake Wallenpaupack |
| Entry Location | Front |
| High School District | Western Wayne |
| Zoning Description | Residential |
| Open Parking Spaces | 2 |
| Tax Annual Amount | 2894.09 |
| Current Financing | None |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Assessed Value | 162000 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Granite Counters,Open Floorplan,Ceiling Fan(s) |
|---|---|
| Flooring | Hardwood,Tile |
| Fireplace Features | Living Room,Propane |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2313 |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Bathroom 1,Primary Bedroom,Primary Bathroom,Living Room,Kitchen,Foyer,Bedroom 4,Bedroom 3,Bedroom 1,Bathroom 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Grill,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Paved,Garage Door Opener,Garage,Driveway |
| Lot Features | Front Yard,Wooded,Many Trees |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Block |
| Lot Dimensions | 61 x 162x343x250 |
| Lot Size Acres | 0.91 |
| Road Surface Type | Paved |
| Door Features | Sliding Doors |
| Road Frontage Type | Private Road |
| Other Equipment | Dehumidifier |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Greater Scranton Board of Realtors is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Greater Scranton Board of Realtors. Levy Realty Group is not a Multiple Listing Service (MLS), nor does it offer MLS access.