Property Attributes
- MLS#SC264401
- TypeSingle Family
- Listing Status Active
- CountyLUZERNE
- CityDupont
- AreaLuzerne County
- Zip18641
- Style
- Year Built1992
- Taxes$ 1014
- Price$ 154,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1762
- Lot Size0.15 Acres
Data Source:
Scranton MLS (SPMLS)
Property Description
Check out this well-maintained single family home features 3 bedrooms, 2 baths. Fully finished basement, large private yard, additional room in Lower level can be a home office.. Many upgrades! Off street parking.
| Price History | |
|---|---|
| 9/4/2026 | Listed $154,500 |
General Features
| Living Area | 1762.11 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | Electricity Connected,Water Connected,Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Washer/Dryer,Refrigerator,Microwave |
| Zoning | R1 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Other |
| Construction Materials | Block,Vinyl Siding |
| Exclusions | Personal Items |
| Year Built | 1992 |
| Electric | 200+ Amp Service |
| Stories Count | 2 |
| Property Subtype | Mobile Home |
| Tax Year | 2026 |
| Current Use | Residential |
| County | Luzerne |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Ziegler St Dupont right on Simpson St on is on the right |
| City | Dupont |
| High School District | Pittston Area |
| Tax Annual Amount | 1014.36 |
| Current Financing | Other |
| Body Type | Single Wide |
| Standard Status | Active |
| Year Built Source | Other |
| Tax Assessed Value | 41200 |
| Legal Description | 15-163-1-D1-1 426 Simpson St |
Interior Features
| Interior Amenities | Eat-in Kitchen,Storage |
|---|---|
| Flooring | Carpet,Vinyl,Laminate |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 724.34 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 1037.77 |
| Room Type | Bathroom 1,Other Room,Kitchen,Family Room,Bedroom 2,Bedroom 1,Bathroom 3,Bathroom 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Other |
| Parking Features | Driveway,Private,On Street,Off Street |
| Lot Features | Back Yard |
| Water Source | Public |
| Inclusions | Refrigerator,Stove Dishwasher,Microwave,washer and dryer all ''AS IS''. |
| Foundation Details | Block |
| Lot Dimensions | 50 x 123 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Greater Scranton Board of Realtors is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Greater Scranton Board of Realtors. Levy Realty Group is not a Multiple Listing Service (MLS), nor does it offer MLS access.